Wallbarn has developed a new headpiece to improve the stability and quality of timber decking systems on roofs, balconies and podium decks.
This new movable headpiece can be adjusted in width so that different sized timber battens and joists can be fitted onto the pads without the risk of the weight being lopsided.
Click Here To See the Entire Height Range
The headpiece comprises of a square shaped flat plate and a side bar which can be moved to a number of different widths.
The face of the headpiece has clearly defined measurements ranging from 30mm to 90mm, so the side bar can be moved into the exact width of the timber joist. This ensures that the weight of the timber joist directed down through the central stem, eliminating the risk of the weight pulling the system off balance and spreading the weight evenly through the base plate.
This headpiece offers a great deal of flexibility to installers of timber decking systems. If different sized timber joists are required on the same area for issues such as weight bearing of making up heights, the same support pads can still be used throughout the whole area.
The side bar clicks into holes situated along the face of the headpiece. These holes are situated so that a 30mm, 50mm, 70mm and 90mm timber joist will sit across the centre of the headpiece, directly on top of the central stem.
The beam is perfectly balanced and the load remains across the central axis of the pad. Three holes in the side bar allow installers to fit wood screws intothe timber joist so that the system can become more secure and sturdy.
Sizes are as follows:
CODE | HEIGHT | DIAMETER OF BASE | ADJUSTABLE WIDTH | PLATE DIMENSIONS | SIDE BAR HEIGHT | WEIGHT TOLERANCE | TEMPERATURE TOLERANCE |
MEGA 22 | 22-30mm | Mobile headpiece not available at this height | |||||
MEGA 28 | 28-37mm | ||||||
TD MOBILE 25 F | 25mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 35 F | 35mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 35 | 35-50mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 50 | 50-70mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 65 | 65-100mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 95 | 95-130mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 125 | 125-160mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 155 | 155-190mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE 185 | 185-220mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE EXT 210 | 210-245mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE EXT 240 | 240-275mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE EXT 270 | 270-305mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE EXT 300 | 300-335mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE EXT 330 | 330-365mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
TD MOBILE EXT EXTRA 210 | 210-380mm | 200mm | 30mm, 50mm, 70mm, 90mm | 120mm x 120mm | 40mm | 400kg | -40°C to +75°C |
Please see our page on the EXT and EXT EXTRA support pads for more details.
SLOPE CORRECTORS
All TD support pads can have slope correctors added to the base plates to arrest the fall where necessary.
These rings clip onto the base plate to ensure the support pad remains vertical and the weight and force are directed through the centre of the pad.
CODE | OUTER DIAMETER | INNER DIAMETER | PERCENATE SLOPE | DEGREE OF SLOPE | WEIGHT TOLERANCE |
SLOPE 1 | 200mm | 82mm | 1% | 0.57° | 800kg |
SLOPE 2 | 200mm | 82mm | 2% | 1.11° | 800kg |
SLOPE 3 | 200mm | 82mm | 3% | 1.71° | 800kg |